Odessa (Odesa) weather
National and local weather for ukrainian cities.
![]() | ![]() | |
| Station | Odessa (Odesa) | |
| Observed | Mon Feb 6, 11:00 CET | |
| Age | 15 min ago | |
| Wind | ENE at 13 mph | |
| Visibility | 3.1 Miles | |
| Conditions | Ice crystals & Mist | |
| Clouds | Mostly cloudy | |
| Temp | 19° F (-7° C) | |
| Wind Chill | 6° F (-14° C) | |
| Dev Point | 19° F (-7° C) | |
| Humidity | 100% | |
| Barometer | 1027 hPa (30.33 in Hg) | |


