Chernovsty weather
National and local weather for ukrainian cities.
| ||
| Station | Chernovsty | |
| Observed | Mon Feb 6, 11:00 CET | |
| Age | 28 min ago | |
| Wind | WNW at 9 mph | |
| Visibility | 0.9 Mile | |
| Conditions | Heavy Snow Showers | |
| Clouds | Vertical visibility to 100 ft | |
| Temp | 9° F (-13° C) | |
| Wind Chill | -4° F (-20° C) | |
| Dev Point | 5° F (-15° C) | |
| Humidity | 85% | |
| Barometer | 1030 hPa (30.42 in Hg) | |
