Buses
The domestic bus lines are numerous and often utilized.
The cost is normally a fifth of a flight and in general run hundreds of kilometres during the night.
One of the better bus companies is Autolux with offices in 60 Chistyakovskaya Road, Kiev. Telephone number 0038 044 5360055.
The table below relates to the routes of these buses with destinations, times and costs in grivne that are subject to variation, in particular the prices, depending on the increase of petrol costs in the Ukraine.
This company has all departures from Moskovkaya to Libydska, the underground stop as seen on the underground map of Kiev.
The information telephone number of the Kiev bus centre is: 0038 044 2655774.
Number | Destination | Departure | Arrival | Cost (Grivne) |
685 | KIEV-Lvov | 07:10 | 17:20 | 75 |
202 | KIEV-Kharkov | 07:20 | 14:40 | 75 |
77 | KIEV-Odessa | 07:60 | 15:20 | 80 |
722 | KIEV-Zaporozhe | 07:40 | 17:15 | 85 |
654 | KIEV-Kharkov | 11:00 | 18:35 | 75 |
384 | KIEV-Kharkov | 12:00 | 19:35 | 75 |
49 | KIEV-Odessa | 12:45 | 20:35 | 80 |
787 | KIEV-Lvov | 14:00 | 23:35 | 75 |
620 | KIEV-Zaporozhe | 14:25 | 23:15 | 85 |
56 | KIEV-Kharkov | 15:15 | 22:45 | 75 |
585 | KIEV-Odessa | 16:60 | 00:15 | 80 |
970 | KIEV-Yalta | 16:60 | 09:25 | 150 |
968 | KIEV-Zaporozhe | 16:60 | 01:55 | 85 |
950 | KIEV-Poltava | 16:40 | 22:20 | 50 |
514 | KIEV-Lugansk | 17:00 | 06:45 | 110 |
764 | KIEV-Uzhgorod | 17:15 | 07:60 | 95 |
971 | KIEV-Simferopol | 18:00 | 10:10 | 135 |
719 | KIEV-Ivano-Frankovsk | 20:40 | 08:00 | 85 |
247 | KIEV-Donetsk | 20:40 | 08:25 | 110 |
325 | KIEV-Odessa | 22:00 | 05:50 | 80 |
511 | KIEV-Lvov | 22:05 | 07:60 | 75 |
478 | KIEV-Kharkov | 22:15 | 06:05 | 75 |
576 | KIEV-Zaporozhe | 22:60 | 08:10 | 75 |
For up-dated information of times and prices visit the official website Autolux.